<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lukas.Ahrenberg &#187; Publications</title>
	<atom:link href="http://lukas.ahrenberg.se/archives/category/publications/feed" rel="self" type="application/rss+xml" />
	<link>http://lukas.ahrenberg.se</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 12:53:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Parallel approaches to reconstruction and twin-image removal in digital holography</title>
		<link>http://lukas.ahrenberg.se/archives/113</link>
		<comments>http://lukas.ahrenberg.se/archives/113#comments</comments>
		<pubDate>Fri, 03 Oct 2008 23:33:41 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=113</guid>
		<description><![CDATA[L. Ahrenberg, C. P. McElhinney, B. M. Hennelly, and T. J. Naughton, Topical Meeting on Optoinformatics 2008, St. Petersburg, Russia]]></description>
			<content:encoded><![CDATA[<p>L. Ahrenberg, C. P. McElhinney, B. M. Hennelly, and T. J. Naughton, Topical Meeting on Optoinformatics 2008, St. Petersburg, Russia</p>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/113/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the twin image in digital holography by segmented filtering of in-focus twin image</title>
		<link>http://lukas.ahrenberg.se/archives/110</link>
		<comments>http://lukas.ahrenberg.se/archives/110#comments</comments>
		<pubDate>Tue, 16 Sep 2008 14:39:51 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=110</guid>
		<description><![CDATA[C. McElhinney; B. M. Hennelly; L. Ahrenberg; T. J. Naughton, in Optics and Photonics for Information Processing II, Proceedings, September 2008. SPIE library]]></description>
			<content:encoded><![CDATA[<p><em>C. McElhinney; B. M. Hennelly; L. Ahrenberg; T. J. Naughton, in </em><em>Optics and Photonics for Information Processing II, Proceedings, September 2008.</em></p>
<p><a href="http://spie.org/x648.xml?product_id=795894">SPIE library</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Commodity Graphics Hardware for Real-Time Digital Hologram View-Reconstruction</title>
		<link>http://lukas.ahrenberg.se/archives/62</link>
		<comments>http://lukas.ahrenberg.se/archives/62#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:29:18 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=62</guid>
		<description><![CDATA[Lukas Ahrenberg, Andrew J. Page, Bryan M. Hennelly, John B. McDonald and Thomas J. Naughton, Journal of Display Technology, Accepted for publication, 2008. Abstract: View-reconstruction and display is an important part of many applications in digital holography such as computer vision and microscopy. Thus far, this has been an offline procedure for megapixel sized holograms. [...]]]></description>
			<content:encoded><![CDATA[<p><em> Lukas Ahrenberg, Andrew J. Page, Bryan M. Hennelly, John B. McDonald and Thomas J. Naughton, Journal of Display Technology, Accepted for publication, 2008.</em></p>
<p><strong>Abstract: </strong>View-reconstruction and display is an important part of many applications in digital holography such as computer vision and microscopy. Thus far, this has been an offline procedure for megapixel sized holograms. This paper introduces an implementation of real-time view-reconstruction using programmable graphics hardware. The theory of Fresnel-based view-reconstruction is introduced, after which an implementation using stream programming is presented. Two different fast Fourier transform (FFT)-based reconstruction methods are implemented, as well as two different FFT strategies. The efficiency of the methods is evaluated and compared to a CPU-based implementation, providing over 100 times speedup for a hologram size of 2048 × 2048.</p>
<p>.<a href="http://eprints.nuim.ie/1328/1/APH2009j.pdf">pdf</a><em><br />
</em></p>
<pre>@article{Ahrenberg:2009:UCG,
	title = {Using Commodity Graphics Hardware for Real-Time Digital
                 Hologram View-Reconstruction},
	author = {Lukas~Ahrenberg and Andrew~J.~Page and Bryan~M.~Hennelly
                  and John~B.~McDonald and Thomas~J.~Naughton},
	journal = {OSA/IEEE Journal of Display Technology},
	year = {2009},
	volume = {5},
	number = {4},
	pages = {111--119}
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Generated Holograms from 3D Meshes using an Analytic Light Transport Model</title>
		<link>http://lukas.ahrenberg.se/archives/58</link>
		<comments>http://lukas.ahrenberg.se/archives/58#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:24:30 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=58</guid>
		<description><![CDATA[Lukas Ahrenberg, Philip Benzie, Marcus Magnor, and John Watson, Applied Optics, Vol. 47, No. 9 Abstract: We present a method to analytically compute the light distribution of triangles directly in frequency space. This allows for fast evaluation, shading, and propagation of light from 3D mesh objects using angular spectrum methods. The algorithm complexity is only [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lukas Ahrenberg, Philip Benzie, Marcus Magnor, and John Watson, Applied Optics, Vol. 47, No. 9</em></p>
<p><strong>Abstract</strong>: We present a method to analytically compute the light distribution of triangles directly in frequency space. This allows for fast evaluation, shading, and propagation of light from 3D mesh objects using angular spectrum methods. The algorithm complexity is only dependent on the hologram resolution and the polygon count of the 3D model. In contrast to other polygon based computer generated holography methods we do not need to perform a Fourier transform per surface. The theory behind the approach is derived, and a suitable algorithm to compute a digital hologram from a general triangle mesh is presented. We review some first results rendered on a spatial-light-modulator-based display by our proof-of-concept software.</p>
<p><a href="http://www.opticsinfobase.org/viewmedia.cfm?uri=ao-47-10-1567&amp;seq=0">.pdf</a></p>
<p>&nbsp;</p>
<p>@article{Ahrenberg:08,<br />
author = {Lukas Ahrenberg and Philip Benzie and Marcus Magnor and John Watson},<br />
journal = {Appl. Opt.},<br />
keywords = {Fourier optics and signal processing ; Holography; Computer holography},<br />
number = {10},<br />
pages = {1567&#8211;1574},<br />
publisher = {OSA},<br />
title = {Computer generated holograms from three dimensional meshes using an analytic light transport model},<br />
volume = {47},<br />
year = {2008},<br />
url = {http://ao.osa.org/abstract.cfm?URI=ao-47-10-1567},<br />
}</p>
<p><a href="http://lukas.ahrenberg.se/archives/588">Update November 2011. I made a post on this web page regarding some details of the paper.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low memory distributed reconstruction of large digital holograms</title>
		<link>http://lukas.ahrenberg.se/archives/56</link>
		<comments>http://lukas.ahrenberg.se/archives/56#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:17:44 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=56</guid>
		<description><![CDATA[Andrew J. Page, Lukas Ahrenberg, and Thomas J. Naughton, Optics Express, Vol. 16, Issue 3 .pdf @article{Page:2008:LMD, author = {Andrew J. Page and Lukas Ahrenberg and Thomas J. Naughton}, journal = {Opt. Express}, keywords = {Digital image processing; Digital holography}, number = {3}, pages = {1990--1995}, publisher = {OSA}, title = {Low memory distributed reconstruction [...]]]></description>
			<content:encoded><![CDATA[<p><em>Andrew J. Page, Lukas Ahrenberg, and Thomas J. Naughton, Optics Express,  Vol. 16, Issue 3</em></p>
<p><a href="http://www.opticsinfobase.org/viewmedia.cfm?id=150121&amp;seq=0">.pdf</a></p>
<pre>@article{Page:2008:LMD,
 author = {Andrew J. Page and Lukas Ahrenberg and Thomas J. Naughton},
 journal = {Opt. Express},
 keywords = {Digital image processing; Digital holography},
number = {3},
 pages = {1990--1995},
 publisher = {OSA},
title = {Low memory distributed reconstruction of large digital holograms},
 volume = {16},
 year = {2008},
url = {http://www.opticsexpress.org/abstract.cfm?URI=oe-16-3-1990},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bidirectional Light Field &#8211; Hologram Transform</title>
		<link>http://lukas.ahrenberg.se/archives/53</link>
		<comments>http://lukas.ahrenberg.se/archives/53#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:15:58 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=53</guid>
		<description><![CDATA[Remo Ziegler, Simon Bucheli, Lukas Ahrenberg, Marcus Magnor and Markus Gross, Eurographics 2007 .pdf @INPROCEEDINGS{Ziegler:2007:BLT, AUTHOR = {Ziegler, Remo and Bucheli, Simon and Ahrenberg, Lukas and Magnor, Marcus and Gross, Markus}, EDITOR = {Cohen Or, Danny and Slavik, Pavel}, TITLE = {A Bidirectional Light Field - Hologram Transform}, BOOKTITLE = {Computer Graphics Forum}, PUBLISHER = [...]]]></description>
			<content:encoded><![CDATA[<p><em>Remo Ziegler, Simon Bucheli, Lukas Ahrenberg, Marcus Magnor and Markus Gross, Eurographics 2007</em></p>
<p><a href="http://lukas.ahrenberg.se/wp-content/2008/08/zieglerblt.pdf">.pdf</a></p>
<pre>@INPROCEEDINGS{Ziegler:2007:BLT,
AUTHOR = {Ziegler,
 Remo and Bucheli,
 Simon and Ahrenberg,
 Lukas and Magnor,
 Marcus and Gross,
 Markus},
EDITOR = {Cohen Or,
 Danny and Slavik,
 Pavel},
TITLE = {A Bidirectional Light Field - Hologram Transform},
BOOKTITLE = {Computer Graphics Forum},
PUBLISHER = {Blackwell Publishing},
YEAR = {2007},
ORGANIZATION = {Eurographics Association},
NUMBER = {3},
VOLUME = {26},
PAGES = {435--446},
ADDRESS = {Prauge,
 Czech Republic},
MONTH = {September},
ISBN = {0167+7055},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methods for transform, analysis and rendering of complete light representations</title>
		<link>http://lukas.ahrenberg.se/archives/50</link>
		<comments>http://lukas.ahrenberg.se/archives/50#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:14:36 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=50</guid>
		<description><![CDATA[Lukas Ahrenberg, Max-Planck-Institut für Informatik, Germany, 2007 @PHDTHESIS{Ahrenberg:2007:PhD, author = {Lukas Ahrenberg}, title = {Methods for transform, analysis and rendering of complete light representations}, school = {Max-Planck-Institut f\"ur Informatik}, year = {2007}, address = {Stuhlsatzenhausweg 85, 66123 Saarbr\"ucken, Germany}, month = {July}, }]]></description>
			<content:encoded><![CDATA[<p><em>Lukas Ahrenberg, Max-Planck-Institut für Informatik, Germany, 2007</em></p>
<pre>@PHDTHESIS{Ahrenberg:2007:PhD,
author = {Lukas Ahrenberg},
 title = {Methods for transform,
 analysis and rendering of complete light representations},
 school = {Max-Planck-Institut f\"ur Informatik},
 year = {2007},
address = {Stuhlsatzenhausweg 85,
 66123 Saarbr\"ucken,
 Germany},
 month = {July},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer generated holography using parallel commodity graphics hardware</title>
		<link>http://lukas.ahrenberg.se/archives/47</link>
		<comments>http://lukas.ahrenberg.se/archives/47#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:08:22 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=47</guid>
		<description><![CDATA[Lukas Ahrenberg, Philip Benzie, Marcus Magnor and John Watson, Optics Express vol. 14, issue 17. August 2006. Abstract: This paper presents a novel method for using programmable graphics hardware to generate fringe patterns for SLM-based holographic displays. The algorithm is designed to take the programming constraints imposed by the graphics hardware pipeline model into consideration, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lukas Ahrenberg, Philip Benzie, Marcus Magnor and John Watson, Optics Express vol. 14, issue 17. August 2006.</em></p>
<p>Abstract: This paper presents a novel method for using programmable<br />
graphics hardware to generate fringe patterns for SLM-based holographic<br />
displays. The algorithm is designed to take the programming constraints<br />
imposed by the graphics hardware pipeline model into consideration, and<br />
scales linearly with the number of object points. In contrast to previous<br />
methods we do not have to use the Fresnel approximation. The technique<br />
can also be used on several graphics processors in parallel for further<br />
optimization. We achieve real-time frame rates for objects consisting of a<br />
few hundred points at a resolution of 960 × 600 pixels and over 10 frames<br />
per second for 1000 points.</p>
<p><a href="http://lukas.ahrenberg.se/wp-content/2008/08/cgh_on_gpu_ahrenberg_oe.pdf">.pdf</a></p>
<pre>@Article{Ahrenberg:2006:CGH,
  author = {Lukas Ahrenberg and Philip Benzie and Marcus Magnor and John Watson},
  title = {Computer generated holography using parallel commodity graphics hardware},
  journal = {Optics Express},
  year = {2006},
  volume = {14},
  number = {17},
  pages = {7636-7641},
  month = {August},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/47/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light Field Rendering using Matrix Optics</title>
		<link>http://lukas.ahrenberg.se/archives/44</link>
		<comments>http://lukas.ahrenberg.se/archives/44#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:05:31 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=44</guid>
		<description><![CDATA[Lukas Ahrenberg and Marcus Magnor, WSCG 2006 .pdf @INPROCEEDINGS{Ahrenberg:2006:LMO, AUTHOR = {Ahrenberg, Lukas and Magnor, Marcus}, TITLE = {Light Field Rendering using Matrix Optics}, BOOKTITLE = {The 14-th International Conference in Central Europe on Computer Graphics, Visualization and Computer Vision 2006}, PUBLISHER = {UNION Agency--Science Press}, YEAR = {2006}, PAGES = {177--184}, ADDRESS = {Plzen, [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lukas Ahrenberg and Marcus Magnor, WSCG 2006</em></p>
<p><a href="http://lukas.ahrenberg.se/wp-content/2008/08/ahrenberg_matrix_optics_wscg06.pdf">.pdf</a></p>
<pre>@INPROCEEDINGS{Ahrenberg:2006:LMO,
AUTHOR = {Ahrenberg,
 Lukas and Magnor,
 Marcus},
TITLE = {Light Field Rendering using Matrix Optics},
BOOKTITLE = {The 14-th International Conference in Central Europe on Computer Graphics,
 Visualization and Computer Vision 2006},
PUBLISHER = {UNION Agency--Science Press},
YEAR = {2006},
PAGES = {177--184},
ADDRESS = {Plzen,
 Czech Republic},
ISBN = {80-86943-03-8},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Reconstruction, Compression and Rendering of Natural Phenomena from Multi-Video Data</title>
		<link>http://lukas.ahrenberg.se/archives/41</link>
		<comments>http://lukas.ahrenberg.se/archives/41#comments</comments>
		<pubDate>Tue, 26 Aug 2008 21:02:46 +0000</pubDate>
		<dc:creator>lukas</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://lukas.ahrenberg.se/?p=41</guid>
		<description><![CDATA[Lukas Ahrenberg, Ivo Ihrke and Marcus Magnor, Volume Graphics 2005 .pdf @INPROCEEDINGS{Ahrenberg2005a, AUTHOR = {Ahrenberg, Lukas and Ihrke, Ivo and Magnor, Marcus}, EDITOR = {Gr\"oller, Eduard and Fujishiro, I. and M\"oller, Klaus and Ertl, T.}, TITLE = {Volumetric Reconstruction, Compression and Rendering of Natural Phenomena from Multi-Video Data}, BOOKTITLE = {Volume graphics 2005 : Eurographics/IEEE [...]]]></description>
			<content:encoded><![CDATA[<p><em>Lukas Ahrenberg, Ivo Ihrke and Marcus Magnor, Volume Graphics 2005</em></p>
<p><a href="http://lukas.ahrenberg.se/wp-content/2008/08/volumetric_ahrenberg_vg05.pdf">.pdf</a></p>
<pre>@INPROCEEDINGS{Ahrenberg2005a,
AUTHOR = {Ahrenberg,
 Lukas and Ihrke,
 Ivo and Magnor,
 Marcus},
EDITOR = {Gr\"oller,
 Eduard and Fujishiro,
 I. and M\"oller,
 Klaus and Ertl,
 T.},
TITLE = {Volumetric Reconstruction,
 Compression and Rendering of Natural Phenomena from Multi-Video Data},
BOOKTITLE = {Volume graphics 2005 : Eurographics/IEEE VGTC workshop
proceedings; Fourth International Workshop on Volume Graphics},
PUBLISHER = {Eurographics},
YEAR = {2005},
PAGES = {83--90},
ADDRESS = {Stony Brook,
 New York,
 USA},
ISBN = {3-905673-26-6},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://lukas.ahrenberg.se/archives/41/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

